| POL | IMPORT COC 'USD | IMPORT SOC 'USD | ||||||
|---|---|---|---|---|---|---|---|---|
| 20' | 40' | 20'REF | 40'REF | 20' | 40' | 20'REF | 40'REF | |
| SHANGHAI | $1 800 | $2 600 | $2 100 | $2 800 | $1 600 | $2 300 | $1 700 | $2 000 |
| TAICANG via SHA | $1 900 | $2 700 | $2 700 | $3 100 | $1 700 | $2 500 | $2 200 | $2 500 |
| NINGBO | $1 800 | $2 600 | $2 100 | $2 800 | $1 600 | $2 300 | $1 700 | $2 000 |
| NANJING | $1 900 | $2 600 | $2 200 | $2 900 | $1 600 | $2 300 | $1 800 | $2 100 |
| ZHANGJIAGANG | $1 900 | $2 600 | $2 200 | $2 900 | $1 600 | $2 300 | $1 800 | $2 100 |
| QINGDAO | $1 900 | $2 600 | $2 200 | $2 800 | $1 600 | $2 300 | $1 700 | $2 000 |
| LIANYUNGANG | $1 900 | $2 600 | $2 200 | $2 900 | $1 600 | $2 300 | $1 900 | $2 200 |
| YANTAI | $1 700 | $2 200 | $2 100 | $2 800 | $1 600 | $2 300 | $1 700 | $2 000 |
| XINGANG | $1 800 | $2 600 | $2 100 | $2 800 | $1 600 | $2 300 | $1 700 | $2 000 |
| DALIAN | $1 800 | $2 600 | $2 100 | $2 800 | $1 600 | $2 300 | $1 700 | $2 000 |
| XIAMEN | $2 000 | $2 800 | $2 400 | $3 100 | $1 700 | $2 400 | $2 000 | $2 300 |
| SHEKOU | $2 000 | $2 800 | $2 400 | $3 100 | $1 700 | $2 400 | $2 000 | $2 300 |
| NANSHA | $2 000 | $2 900 | $2 600 | $3 300 | $1 800 | $2 500 | $2 200 | $2 500 |
| HONGKONG | $2 000 | $2 800 | $2 400 | $3 100 | $1 700 | $2 400 | $2 100 | $2 400 |
Rates are valid until September 17, 2026